
Pipes and Tubes
| Product | Material | Construction | Norms | Grade | Range |
|---|---|---|---|---|---|
| Pipes and Tubes | Carbon Steel | Seamless | API5L | B/X42/X52/X60/X65 | 1/2″ – 24″ |
| A106/A53 | B | 1/2″ – 24″ | |||
| Welded (ERW/SAW) | API5L | B/X42/X52/X60/X65 | 2″ – 48″ | ||
| A53 | B | 2″ – 48″ | |||
| Welded (ERW/SAW) |
Seamless | A333 | Gr.3 / Gr.6 | 1/2″ – 24″ | |
| Welded | A671 | CC 60/ CC 65 | 20″ – 60″ | ||
| Stainless Steel |
Seamless | A312/A790/A269/B423 | TP304/304L/316/316L/N08825 | 3/8″ – 12″ | |
| Welded | A312/A358/A778/A790/B704 | TP 316/316L , TP 304/304L | 2″ – 24″ | ||
| Alloy Steel | Seamless | A335 | P1,P2,P5,P9,P11,P12,P22 | 1/2″ – 24 “ | |
| Duplex / Super Duplex Stainless Steel |
Seamless | UNS | S31803 , S32750 | 1/2″-16″ |
| Outer Diameter | 1/8” to 60” (10.3mm to 1500mm) |
| Wall Thickness | Kindly refer Stal Tower Pipe Schedule Chart for wall thickness both in mm and inches |
| Weight | Kindly refer Stal Tower Pipe Schedule Chart for weight both in kg and lbs |
| Ends | Beveled Ends, Plain Ends, Threaded Ends as per standard |
| Material Test Certificate Standard | EN 10204 3.1 And EN 10204 3.2 |
| Service | NACE MR 0175 |
| Application | Oil & Gas Mid and Downstream, Refinery, Energy, Chemical, Petrochemical, Power Generation, Industrial, Construction, Marine, Water and Desalination Industries |
In addition to supplying bare pipes Stal Tower can provide custom lined pipes (Epoxy / PTFE / FBE / Teflon / Rubber lined) based on customer requirement. Galvanizing and Machining services can provided based on project requirement.