
Valves
| Check Valve | |
|---|---|
| Size | 2″ to 24″ |
| Pressure Class | 150, 300, 600 (2” to 12 “ for Class 900, 1500 & 2500) |
| Product Name | Swing Type Cast Check Valve |
| Design According to | API 594, BS 1868 |
| Pressure-Temp Rating | API 594, BS 1868 |
| Face to Face According to | ASME B16.10 |
| End Connection According to | ASME B16.5, ASME B16.25 |
| Inspection & Testing | API 598, EN 12266-1 & 2 |
| Material | Carbon Steel, Stainless Steel, SDSS, DSS & Alloy Steel |
| Ends | RF, FF, RTJ, BW & LRF |
| Design Features | Bolted Cover, Swing Disc, Renewable Seats |
| Forged Global Valve | |
|---|---|
| Size | 1/2″ to 2″ |
| Pressure Class | 150, 300, 600, 800, 900, 1500 & 2500 |
| Product Name | Forged Globe Valve |
| Design According to | API 602 |
| Pressure-Temp Rating | API 602, ASME B16.34 |
| Face to Face According to | ASME B16.10, Manufacturers Standard |
| End Connection According to | ASME B16.5, ASME B16.25, ASME B16.11 |
| Inspection & Testing | API 598, EN 12266-1 & 2 |
| Operation | Hand Wheel |
| Material | Carbon Steel, Stainless Steel, SDSS, DSS & Alloy Steel |
| Ends | RF, FF, RTJ, BW, LRF, SW & NPT |
| Design Features | Bolted / Welded Bonnet, Swivel Plug, OS & Y Raising Hand Wheel |
| Forged Gate Valve | |
|---|---|
| Size | 1/2″ to 2″ |
| Pressure Class | 150, 300, 600, 800, 900, 1500 & 2500 |
| Product Name | Forged Globe Valve |
| Design According to | API 602 |
| Pressure-Temp Rating | API 602, ASME B16.34 |
| Face to Face According to | ASME B16.10, Manufacturers Standard |
| End Connection According to | ASME B16.5, ASME B16.25, ASME B16.11 |
| Inspection & Testing | API 598, EN 12266-1 & 2 |
| Operation | Hand Wheel |
| Material | Carbon Steel, Stainless Steel, SDSS, DSS & Alloy Steel |
| Ends | RF, FF, RTJ, BW, LRF, SW & NPT |
| Design Features | Bolted / Welded Bonnet, Solid Wedge, OS & Y Raising Stem, Renewable Seat |
| Forged Check Valve | |
|---|---|
| Size | 1/2″ to 2″ |
| Pressure Class | 150, 300, 600, 800, 900, 1500 & 2500 |
| Product Name | Forged Lift Check Valve |
| Design According to | API 602 |
| Pressure-Temp Rating | API 602, ASME B16.34 |
| Face to Face According to | ASME B16.10, Manufacturers Standard |
| End Connection According to | ASME B16.5, ASME B16.25, ASME B16.11 |
| Inspection & Testing | API 598, EN 12266-1 & 2 |
| Material | Carbon Steel, Stainless Steel, SDSS, DSS & Alloy Steel |
| Ends | RF, FF, RTJ, BW, LRF, SW & NPT |
| Design Features | Bolted / Welded Cover, Piston Type |
| Trunnion Side Entry Ball Valve | |
|---|---|
| Size | 2″ to 24″ |
| Pressure Class | 150, 300, 600, 900, 1500 & 2500 UP TO 12” |
| Product Name | Trunnion Side / Top Entry Ball Valve – Full Bore / Reduce Bore |
| Design According to | API 6D, API 608, ISO 17292 |
| Pressure-Temp Rating | ASME B16.34 |
| Face to Face According to | ASME B16.10, API 6D |
| End Connection According to | ASME B16.5, ASME B16.25 |
| Inspection & Testing | API 598, API 6D, EN 12266-1 & 2 |
| Fire Safe | API 607, API 6FA, ISO 10497 |
| Operation | Lever, Gear, Motor, Pneumatic, GOV, Hydraulic, etc. |
| Material | Carbon Steel, Stainless Steel, SDSS, DSS & Alloy Steel |
| Ends | RF, FF, RTJ, BW & LRF |
| Design Features | 2Pcs or 3Pcs Bolted Body, Soft Seat, Metal Seat, Anti Blow Out Stem, Antistatic Design, Double Block & Bleed, DIB-I & DIB-II Configuration, Self Relieving, Single / Double Piston Effect, Stem Injection & Seat Sealant Injection, Cavity Relief |
| Floating Ball Valve | |
|---|---|
| Size | 1/2″ to 6″ |
| Pressure Class | 150, 300, 600 (also up to 2″ 800, 900, 1500 & 2500) |
| Product Name | Floating Side/Top Entry Ball Valve – Full Bore / Reduce Bore |
| Design According to | API 6D, API 608, ISO 17292 |
| Pressure-Temp Rating | ASME B16.34 |
| Face to Face According to | ASME B16.10, API 6D |
| End Connection According to | ASME B16.5, ASME B16.25, ASME B16.11 |
| Inspection & Testing | API 598, API 6D, EN 12266-1 & 2 |
| Fire Safe | API 607, API 6FA, ISO 10497 |
| Operation | Lever, Gear, Motor, Pneumatic |
| Material | Carbon Steel, Stainless Steel, SDSS, DSS & Alloy Steel |
| Ends | RF, FF, RTJ, BW, LRF, SW, NPT & Nipple Ends |
| Design Features | 2Pcs or 3Pcs Bolted Body, Soft Seat, Metal Seat, Anti Blow Out Stem, Antistatic Design, Cavity Relief |
| Gate Valve | |
|---|---|
| Size | 2″ to 36″ |
| Pressure Class | 150, 300, 600 (2” to 12” for Class 900, 1500 & 2500) |
| Product Name | Cast Gate Valve |
| Design According to | API 600 |
| Pressure-Temp Rating | ASME B16.34 |
| Face to Face According to | ASME B16.10 |
| End Connection According to | ASME B16.5, ASME B16.25 |
| Inspection & Testing | API 598, EN 12266-1 & 2 |
| Operation | Hand Wheel, Gear, Motor |
| Material | Carbon Steel, Stainless Steel, SDSS, DSS & Alloy Steel |
| Ends | RF, FF, RTJ, BW & LRF |
| Design Features | Bolted Bonnet, Pressure Seal Bonnet, Flexible Wedge, Renewable Seats, OS & Y Raising System |
| Globe Valve | |
|---|---|
| Size | 2″ to 16″ |
| Pressure Class | 150, 300, 600 |
| Product Name | Cast Globe Valve |
| Design According to | BS 1873, API 623 |
| Pressure-Temp Rating | ASME B16.34 |
| Face to Face According to | ASME B16.10 |
| End Connection According to | ASME B16.5, ASME B16.25 |
| Inspection & Testing | API 598, EN 12266-1 & 2 |
| Operation | Hand Wheel, Gear, Motor |
| Material | Carbon Steel, Stainless Steel, SDSS, DSS & Alloy Steel |
| Ends | RF, FF, RTJ, BW & LRF |
| Design Features | Bolted Bonnet, Plug Type, Renewable Seats, OS & Y Raising Stem |